PM 76
Programmabile con “PI Studio” software (opzionale)
SPECIFICHE TECNICHE
| Function | Pannello operatore |
|---|---|
| Dimensions | L x H x P 201 x 146 x 36.5 mm |
| Display | TFT 7" retroilluminato LED |
| Power supply | 24 Vdc |
| Colors | 16.000 K |
| Resolution | 800 x 480 pixel |
| Brightness (Cd/m²) | 250 |
| Memory | 128 MB DDRIII RAM, 128 MB FLASH |
| RTC | Si |
| USB | 2.0 Host + 2.0 Client |
| Ethernet | Si |
| Communication ports | Type1: COM1(RS232),COM1(RS485), COM1(RS485), Type2: COM1(RS232), COM1(RS422), COM1(RS485) |
| Certificazioni | CE |
DOCUMENTAZIONE
-
User manual
-
Technical brochure
-
Technical brochure