PM 34S
Programmabile con “PI Studio” software (opzionale)
SPECIFICHE TECNICHE
| Function | Pannello operatore |
|---|---|
| Dimensions | L x H x P 142 x 86 x 30.3 mm |
| Display | TFT 4.3" retroilluminato LED |
| Power supply | 24 Vdc |
| Colors | 65.536 |
| Resolution | 480 x 272 pixel |
| Brightness (Cd/m²) | 450 |
| Memory | 128 MB FLASH, 128 MB RAM |
| RTC | Si |
| USB | Micro-USB Host+Client |
| Ethernet | Si |
| Communication ports | COM1 RS 232, COM2 RS 422/RS 485 |
| SD card | A bordo |
| Certificazioni | CE |
DOCUMENTAZIONE
-
User manual
-
Technical brochure
-
Technical brochure